Group 1 Cat of the Year Scores - 2017
| Group 1 | Cats Name | Breed | Owner | Points |
|---|---|---|---|---|
| Male Kittens | Greencroft How Ezy It Is | Persian | S Yelland | 231 |
| Kiwimagic Winners Delight | Ragdoll | A & C McGrath | 178 | |
| Esmalin Mr Tom | Persian | L Osborne | 144 | |
| Royalglamour Cloud Nyne | Persian | J Jay | 135 | |
| Chainoponds Billy The Kid | Persian | R Rogers | 94 | |
| Greencroft Justa Dutchess | Persian | J Jay | 175 | |
| Female Kittens | Jaygee Am I Dreamin | Exotic | J Greentree | 246 |
| Royalglamour MS Universe | Persian | M & M Cannon | 233 | |
| Bushkenheim Kappi | Norwegian Forest Cat | T Camp | 178 | |
| Bushkenheim Elska | Norwegian Forest Cat | T Camp | 109 | |
| Jaymlynkatz Zenobia | Norwegian | T Camp | 79 | |
| Kimbara Dixieland | Birman | K Sharpe | 194 | |
| Desexed Kittens | Esmalin Night Star | Persian | L Osborne | 186 |
| Grathbrae Joshua | Ragdoll | T & C McGrath | 133 | |
| Royalglamour Checkmate | Persian | M & M Cannon | 111 | |
| Chainoponds Black Demon | Persian | L P Thwaites | 98 | |
| Norskatt Strange Dream | Norwegian Forest Cat | S Dukes | 92 | |
| Bushkenheim Kattedyr | Norwegian Forest Cat | T Camp | 408 | |
| Male Cats | Wallie Dumny Kot*PL | Norwegian Forest Cat | T Camp | 272 |
| Pokhara One In A Million | Persian | S Timmony | 221 | |
| Greencroft How Ezy It Is | Persian | S Yelland | 185 | |
| Bushkenheim Kattedyr | Norwegian Forest Cat | T Camp | 161 | |
| Shemiaka Drops Of Jupiter | Siberian | L Holmes | 142 | |
| Female Cats | Pokhara Chantilly Lace | Persian | S Timmony | 217 |
| Willowra Summer Kiss | Persian | G Cameron | 189 | |
| Bushkenheim Elska | Norwegian Forest Cat | T Camp | 151 | |
| Admat Kaluha Dreams | Persian | E Swanston | 80 | |
| Jazmena Blue Rose | Birman | M Grayson | 75 | |
| Chainoponds Illusion | Exotic | R Tait | 75 | |
| Royalglamour Fancy Pants | Persian | M & M Cannon | 490 | |
| Neuter Cats | Royalglamour Fancy Pants | Persian | M & M Cannon | 427 |
| Coolcoons Strawberry Blonde | Maine Coon | P Cutting | 151 | |
| Greencroft Shake It Off | Persian | S Greentree | 133 | |
| Bushkenheim Skamlos | Norwegian Forest Cat | M Norberry | 79 | |
| Perchez Catnip | Exotic | R Tait | 72 | |
| Kriska Sweet Jewel | Birman | M Grayson | 348 | |
| Spay Cats | Greencroft Hot I Am | Persian | J Jay | 191 |
| Minosa Milly Rose | Birman | P Coyte | 163 | |
| Apricity Lickety Split | Ragdoll | T Blackman | 147 | |
| Norskatt Strange Dream | Norwegian Forest Car | S Dukes | 79 | |
| Admat Teeni Tanika | Persian | E Swanston | 30 |
















Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.




