Group 3 Cat of the Year Scores - 2018
| Group 3 | Cats Name | Breed | Owner | Points |
|---|---|---|---|---|
| Male Kittens | Benzots Nikolai Korsalov | Bengal | M & L Keevers | 262 |
| Keeza My Prince Harry | Burmese | P Miller | 157 | |
| Frscott Panda Punch | Selkirk Rex | A Fraser & C Smith | 129 | |
| Bonnybrooke Gunsnroses | American Shorthair | P Scrivener | 126 | |
| Shyann Little Big Chief | British Shorthair | C Body | 87 | |
| Female Kittens | Resolute Sweet Mischief | Bengal | A Foster & J Jones | 220 |
| Norlyn Pippa Rose | Burmese | L Varney | 176 | |
| Bibaringa Lola Jean | British Shorthair | C Body | 150 | |
| Natakye Tallulah Blue | British Shorthair | J Marshall-Jefferson | 95 | |
| Desexed Kittens | Natakye Black Pearl | British Shorthair | J Marshall-Jefferson | 273 |
| Natakye Molly Moo | British Shorthair | J Marshall-Jefferson | 87 | |
| Resolute Sunbeam | Bengal | A Foster & J Jones | 86 | |
| Bonnybrooke Denny Denver | American Shorthair | P Scrivener | 73 | |
| Keeza Kosher Kat | Burmese | P Miller | 73 | |
| Male Cats | Ozki Rocky Road | American Shorthair | P Scrivener | 247 |
| Kalame Apache | British Shorthair | A Ephick | 185 | |
| Doklao Chanarong Zachary | Korat | E Krynda & J Escoriza | 183 | |
| Benzots Nikolai Korsalov | Bengal | C & L Keevers | 127 | |
| Britz Secret Weapon | British Shorthair | C Body | 118 | |
| Female Cats | Doklao Sang Dao Izzy | Korat | E Krynda & J Escoriza | 187 |
| Perzeena Starry Night | Bengal | P & J Fitzhenry | 126 | |
| Sawadas Divine Tilly | British Shorthair | C Body | 92 | |
| Keeza Shilou Blue | Burmese | K Alford | 88 | |
| Sempre Lady Daphne Blake | Sphynx | H Scholte | 77 | |
| Bonnybrooke Miss Montana | American Shorthair | P Scrivener | 69 | |
| Neuter Cats | Kaloofa Causin Acommotion | British Shorthair | J Shepherd | 273 |
| Perzeena Leonardo | Bengal | L Thwaites | 182 | |
| Norton Cheeky In Brown | Burmese | S Wyman | 151 | |
| Sawadas Playn The Game | British Shorthair | J Shephard | 148 | |
| Kamea Swing Time | Sphynx | S Tait | 128 | |
| Spay Cats | Perzeena Simply Marbles | Bengal | L Thwaites | 251 |
| Elsprite Churros | Tonkinese | G Holman | 188 | |
| Skiboots Pretty Ballerina | Snowshoe | L Minard | 184 | |
| Lavista Chocolate Swirl | Burmese | D Don | 172 | |
| Elsprite Sapphyre | Tonkinese | G Holman | 140 | |
















Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.




