Group 3 Cat of the Year Scores - 2019
| Group 3 | Cats Name | Breed | Owner | Points |
|---|---|---|---|---|
| Male Kittens | Bibaringa Blue Steel | British Shorthair | C Body | 354 |
| Frascott Fawn Boy | Selkirk Rex | A Fraser & C Smith | 60 | |
| Frascott Gambling Man | American Shorthair | A Fraser & C Smith | 55 | |
| Shyann Valentino | British Shorthair | A Ephick | 46 | |
| Benzots Pikachu | Bengal | M & L Keevers | 44 | |
| Female Kittens | Frascott Bumbley Bibi | Selkirk Rex LH | A Fraser & C Smith | 362 |
| Bibaringa Miss Betty | British Shorthair | C Body | 197 | |
| Shyann Wichitar | British Shorthair | A Elphick | 144 | |
| Frascott Roulette Ruby | American Shorthair | A Fraser & C Smith | 139 | |
| Bibaringa Indigo Dreams | British Shorthair | C Body | 122 | |
| Desexed Kittens | Lilbitz Red Blaze | Munchkin | M Aldous | 184 |
| Sawadas Hearts On Fire | British Shorthair | J Shephard | 159 | |
| Norlyn Lil Dude | Burmese | N & L Varney | 99 | |
| Maccatz J Pickering | British Shorthair | F Robinson | 92 | |
| Maccatz Lady Iris | British Shorthair | F Robinson | 71 | |
| Male Cats | Shyann Little Big Chief | British Shorthair | C Body | 370 |
| Kalame Apache | British Shorthair | A Ephick | 319 | |
| Doklao Chanarong Zachary | Korat | E Krynda & J Escoriza | 153 | |
| Bonnybrooke Gunsnroses | American Shorthair | P Scrivener | 140 | |
| Sir Tim OTheo Del Millars ES | British Shorthair | J Jefferson | 79 | |
| Female Cats | Resolute Sweet Mischief | Bengal | A Foster & J Jones | 347 |
| Sawadas Divine Tilly | British Shorthair | C Body | 146 | |
| Norton Miss Zoe | Burmese | S Wyman | 128 | |
| Doklao Blu Dixie Belle | Korat | E Krynda & J Escoriza | 106 | |
| Crinklewood Honey Bear | Devon Rex | J Romeo | 66 | |
| Neuter Cats | Kaloofa Causin Acommotion | British Shorthair | J Shephard | 401 |
| Perzeena Leonardo | Bengal | L Thwaites | 280 | |
| Norton Cheeky In Brown | Burmese | S Wyman | 270 | |
| Sawadas Playn The Game | British Shorthair | J Shephard | 252 | |
| Kamea Swing Time | Sphynx | S Tait | 131 | |
| Spay Cats | Sukimah Lady In Lilac | Burmese | D & S Thomas | 316 |
| Perzeena Simply Marbles | Bengal | L Thwaites | 212 | |
| Lavista Autumn Rose | Burmese | C Carter | 150 | |
| Sawadas Hearts On Fire | British Shorthair | J Shephard | 126 | |
| Eyecandy Calamity Jane | American Shorthair | S Tait | 122 | |
















Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.




