Group 3 Cat of the Year Scores - 2024
Last updated with Autumn Show Results 2024
| Group 3 | CATS NAME | BREED | OWNER | POINTS |
|---|---|---|---|---|
| Male Kitten | ADORA LUKI LIL BOO THANG | BURMESE | M MARTIN | 124 |
| Male Kitten | ADELHILLS GO FOR GOLD | BENGAL | B FARRUGIA | 28 |
| Male Kitten | BENZOTS JIMMY BUFFETT | BENGAL | CM & LM KEEVERS | 78 |
| Male Kitten | SERAPHIM MOE STEVENSON | BURMESE | STEVENSON TOWNSEND | 53 |
| Male Kitten | WILDVALLEY ZIGGY | BENGAL | B FARRUGIA | 2 |
| Female Kitten | SHYANN MINI HAHA | BRITISH SHORTHAIR | A ELPHICK | 53 |
| Female Kitten | ADORA SO HOT RIGHT MEOW | BURMESE | M MARTIN | 43 |
| Female Kitten | RAMAAL ENCHANTED WISHES | BENGAL | T CARABETTA | 42 |
| Female Kitten | RESOLUTE LUCY BLUE | BENGAL | A FOSTER & J JONES | 36 |
| Female Kitten | ADORA KISS MY WHISKERS | BURMESE | M MARTIN | 19 |
| Desexed Kitten | WILDVALLEY FREYYA | BENGAL | J GITTOES | 42 |
| Desexed Kitten | BENZOTS POLAR TEDDY | BENGAL | L THWAITES | 15 |
| Desexed Kitten | PARKOURI WONDERFUL DREAM | BURMESE | C WATSON | 9 |
| Desexed Kitten | PARKOURI EPIC DREAM | BURMESE | C WATSON | 7 |
| Desexed Kitten | WILDVALLEY IVAR | BENGAL | B FARRUGIA | 6 |
| Male Cat | BZ DB GD CH ADORA MERCURY GONE MAD | BURMESE | M MARTIN | 65 |
| Male Cat | KASSAM MR TINY TEDDY | BURMESE | K MELVILLE | 54 |
| Male Cat | CHANTAY MORPHEUS | BENGAL | B FARRUGIA | 46 |
| Male Cat | ADORA KIOKA | BURMESE | M MARTIN | 24 |
| Male Cat | RAMAAL THE POET | BURMESE | T CARABETTA | 12 |
| Female Cat | CH BELLAHIMA WHITE WITCH | SNOWSHOE | K SMITH | 62 |
| Female Cat | CH SHYANN WICHITAR | BRITISH SHORTHAIR | A ELPHICK | 40 |
| Female Cat | DAKLAO BLU DIXIE BELLE | KORAT | E KRYNDA | 31 |
| Female Cat | PARKOURI RUBY HUNTER | BURMESE | C WATSON | 27 |
| Female Cat | WILD VALLEY LAGERTHA | BENGAL | B FARRUGIA | 25 |
| Neuter Cat | RESOLUTE LITTLE BOY BLUE | BENGAL | A FOSTER & J JONES | 69 |
| Neuter Cat | ANELL ROYAL JAZZPURR | BURMESE | R URWIN | 49 |
| Neuter Cat | KEEZA GENGHIS KHAN | BURMESE | C STANTON | 40 |
| Neuter Cat | BELLAHIMA MOGAL MOUSE | SNOWSHOE | R TANNY | 38 |
| Neuter Cat | ROSEPARK PRINCE CHARMING | BURMESE | R URWIN | 32 |
| Spay Cat | CH SAWADAS HEARTS ON FIRE | BRITISH SHORTHAIR | J SHEPHARD | 84 |
| Spay Cat | SHYANN TINKERBELLS | BRITISH SHORTHAIR | A ELPHICK | 76 |
| Spay Cat | STARSEED CARINAS GIFT | DEVON REX | K TATTON | 74 |
| Spay Cat | WILD VALLEY MEEKA | BENGAL | D WELLS | 34 |
| Spay Cat | NAREIRA CANDLE IN THE WIND | ABYSSINIAN | P & J FITZHENRY | 27 |
















Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.




